Belt Width | Face Length | A | B | Mass Idle Set |
---|---|---|---|---|
600 | 220 | 885 | 150 | 15,0 |
750 | 270 | 1040 | 180 | 17,1 |
900 | 330 | 1195 | 215 | 19,8 |
1050 | 390 | 1345 | 250 | 22,5 |
1200 | 450 | 1500 | 285 | 25,5 |
1350 | 500 | 1650 | 310 | 28,0 |
Size mm | Button Size mm | Taper Angle×I.D. | Item No. |
---|---|---|---|
32 | 6.5×10.5 | 7°×22mm | WTES32-722 |
34 | 6.5×10.5 | 7°×22mm | WTES34-722 |
36 | 7×11 | 7°×22mm | WTES36-722 |
38 | 7×11 | 7°×22mm | WTES38-722 |
40 | 8x12 | 7°×22mm | WTES40-722 |
42 | 8x14 | 7°×22mm | WTES42-722 |
45 | 8x14 | 7°×22mm | WTES45-722 |
Product specification:
Bit body type | EX: Regular skirt, Retract bit, Guide bit and Beaming bit |
---|---|
Bit head type | EX: Drop Center (DC), Flat Face(FF), Convex, Concave |
Thread type | EX: R25, R28, R32, R38, R3212, T38, ST58, etc |
Carbide Button type | EX: spherical, ballistic, parabolic etc |
Product Name: | Thread Button bits |
---|---|
Description: | Thread Button bits Button bit Made with high quality of best quality alloy steel bar and tungsten carbide, through heat treatment like Atlas. |
Material: | Alloy steel bar and tungsten carbide bit |
MOQ: | No MOQ required for testing and trial order |
Body Type | Normal type and retract type |
Thread type | R22,R25,R28,R32,R38,T38,T45,T51,ST58,ST68,GT60 |
Diameter | 32mm-152mm |
Button bit shape | Spherical and Ballistic |
Face shape | Flat shape and Drop-center shape |
Max Weight - 100 Kgs | Economical Order Quantity - >1000 Number per annum | Surface Finish - 4 - 12 Microns |
---|---|---|
Max Size - 1500 X 800 mm | Casting Tolerance - ± 0.5 mm | Minimum Core hole size - 6 mm |
Minimum Wall Thickness - 3.5 mm |